Topographical & Contouring Survey WorksA Land Survey Unit
Description of Work | Client | Amount | Year of Execution |
Detailed Topographical Survey, Pipeline Survey & Cadastral Survey, a project of GAIL for SKP Projects Pvt. Ltd. (Total Contract work 95 Km) |
SKP Projects Pvt. Ltd. (Vadodara) |
Rs.9 Lacs | 2006-2007 |
Detailed Topographical & Contouring Survey for Vadodara Airport (Total Contract work Approx 6000 Sq.mt.) | Airport Authority of India (Vadodara) |
Rs. 1.5 Lacs | 2007-2008 |
Detailed Topographical & Contouring Survey for SUZLON at Waghodia (Total Contract Work Approx 7 km) | Suzlon Infrastructure Limited (Vadodara) | Rs.88000 | 2007-2008 |
Detailed Topographical & Contouring Survey for VADODARA MUNICIPAL SEVA SADAN(Storm Water) | J.J.Patel (Vadodara) |
Rs.1.3 Lacs | 2007-2008 |
Detailed Topographical & Contouring Survey for GEO Engineering Services, Vadodara. | GEO Engineering Services (Vadodara) | Rs.1.05 Lacs | 2007-2008 |
Detailed Topographical & Contouring Survey, a project of VADODARA MAHANAGAR SEVA SADAN, for BACKBONE ENTERPRISES LTD, AHMEDABAD. | Backbone Enterprises Ltd. (Ahmedabad) |
Rs.1.0 Lacs Approx. |
2007-2008 |
Detail Topographical & Contouring Survey of Mines at Bhuj for GEO Engineering Services, Vadodara | GEO Engineering Survey Vadodara |
Rs.1.65 Lacs Approx. |
2009-2010 |
Layout Survey of Vendors plots at TATA NANO Plant, Sanand for GEO Engineering Services | NANO Plant, Sanand |
Rs. 2.5 Lacs | 2009 |
Detail Topographical & Contouring Survey for different sites of GETCO. | GETCO, Vadodara |
Rs. 1.8 Lacs | 2009 |